Share price
| 78.50p | 0.00p |
| Date: | 25/05/2013 |
| Trade Time: | 16:31:41 BST |
| Last Trade: | 78.50 |
| Last Close: | 78.5 |
Quick links
15 min delayed share price
| E.P.I.C. | Exchange | Currency | Shares in issue | Date | Time |
|---|---|---|---|---|---|
| AMO | London Stock Exchange | GBX | 55.05M | 25-May-13 | 11:00 PM |
| Current | Change | Best bid | Best offer | P/E ratio | Dividend yield | Market capital |
|---|---|---|---|---|---|---|
| 78.50p | 0.00p | 76.00p | 81.00p | 14.51 | 2.83% | 43.21M |
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
|---|---|---|---|---|---|---|
| 78.50p | 78.50p | 79.50p | 78.00p | 84.10p | 50.25p | 41,098 |
| Time | Mid price | Day change | Day change | Share volume |
|---|---|---|---|---|
| 08:00 | 78.50p | 0.00p | 0.00% | 0 |
| 08:30 | 77.00p | 1.50p | 1.91% | 848 |
| 09:00 | 77.00p | 1.50p | 1.91% | 2,500 |
| 09:30 | 77.00p | 1.50p | 1.91% | 3,000 |
| 10:00 | 78.68p | 0.18p | 0.23% | 635 |
| 10:30 | 78.68p | 0.18p | 0.23% | 0 |
| 11:00 | 78.68p | 0.18p | 0.23% | 0 |
| 11:30 | 77.00p | 1.50p | 1.91% | 1,708 |
| 12:00 | 77.00p | 1.50p | 1.91% | 2,407 |
| 12:30 | 77.00p | 1.50p | 1.91% | 0 |
| 13:00 | 77.00p | 1.50p | 1.91% | 0 |
| 13:30 | 77.00p | 1.50p | 1.91% | 0 |
| 14:00 | 77.00p | 1.50p | 1.91% | 0 |
| 14:30 | 77.00p | 1.50p | 1.91% | 0 |
| 15:00 | 77.00p | 1.50p | 1.91% | 0 |
| 15:30 | 77.00p | 1.50p | 1.91% | 0 |
| 16:00 | 77.00p | 1.50p | 1.91% | 0 |
| 16:30 | 77.00p | 1.50p | 1.91% | 25,000 |
| day | 78.50p | 0.00p | 0.00% | 41,098 |
0.00p
1.50p
0.18p