Shares in issue: 55.0m 1p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Schroders PLC | 11,592,132 | 21.06 |
| Azini Capital Partners LLP
(dup)
| 7,888,916 | 14.33 |
| Kestral Opportunities | 5,017,681 | 9.12 |
| Mineworkers' Pension Scheme | 3,714,518 | 6.75 |
| British Coal Staff Superanuation Scheme | 3,673,875 | 6.67 |
| Miton Group PLC | 3,211,378 | 5.83 |
| Amino Communications Employee Benefit Trust | 2,913,581 | 5.29 |
| Ari Charles Zaphirou-Zarifi | 2,871,713 | 5.22 |
| Apollo Nominees Ltd | 2,711,997 | 4.93 |
| BlackRock Inc | 2,707,383 | 4.92 |
| Henderson Global Investors Limited | 1,989,279 | 3.61 |
| Investec Wealth & Investment Limited | 1,851,980 | 3.36 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Michael Andrew Bennett (Dup)
| 7,888,916 | 13.63 |
| Thomas Keith Todd | 161,559 | 0.29 |
| Peter Christopher Murphy | 100,000 | 0.18 |
| Donald Kevin McGarva | 52,200 | 0.09 |
| Colin Richard Smithers | 40,000 | 0.07 |
| Julia Hornby | 33,149 | 0.06 |
Help using this page