Share price
| 92.00p | +0.25p |
| Date: | 18/06/2013 |
| Trade Time: | 15:49:43 BST |
| Last Trade: | 92.00 |
| Last Close: | 91.75 |
Quick links
Financial calendar
| Event | Event Date |
|---|---|
| Next AGM | 27/03/14 (E) |
| Next annual report due | 13/02/14 (E) |
| Next year end (to be reported) | 30/11/13 |
| Next interim announcement | 17/07/13 (E) |
| Event | Event Date |
|---|---|
| Last AGM | 27/03/13 |
| Final x-div | 27/03/13 |
| Last annual report | 13/02/13 |
| Last prelim announcement | 28/01/13 |
| Last year end | 30/11/12 |
| Last interim announcement | 17/07/12 |
| Last interim period end | 31/05/12 |
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date