Share price
| 82.00p | 0.00p |
| Date: | 22/05/2013 |
| Trade Time: | 16:15:22 BST |
| Last Trade: | 82.00 |
| Last Close: | 82 |
Quick links
Corporate governance
| Document | Size | Format |
|---|---|---|
| Corporate Governance 2010 document | 708 KB | ![]() |
| Corporate Governance 2009 document | 55 KB | ![]() |
| Corporate Governance 2008 document | 104 KB | ![]() |
| Corporate Governance 2007 document | 97 KB | ![]() |
| Corporate Governance 2006 document | 73.9 KB | ![]() |
| Corporate Governance 2005 document | 46.6 KB | ![]() |
