Share price
| 78.50p | 0.00p |
| Date: | 25/05/2013 |
| Trade Time: | 16:31:41 BST |
| Last Trade: | 78.50 |
| Last Close: | 78.5 |
Quick links
Advisors and registrars
| Auditor | Grant Thornton UK LLP |
| Bank | Barclays Bank PLC |
| Broker | FinnCap |
| Financial Advisor | FinnCap |
| Financial PR | FTI Consulting Inc |
| Solicitor | Hewitsons |
![]() | Capita Registrars |
| Address: | The Registry 34 Beckenham Road Beckenham Kent BR3 4TU |
| Telephone: | (0871) 664 0300 |
| Fax: | +44 208 639 2342 |
