Share price
| 82.00p | 0.00p |
| Date: | 23/05/2013 |
| Trade Time: | 17:15:03 BST |
| Last Trade: | 82.00 |
| Last Close: | 82 |
Quick links
AGM details
The 2012 Annual General Meeting of Amino Technologies PLC was held at the offices of finnCap, 60 New Broad Street, London, EC2M 1JJ on Wednesday, 27th March 2013. All resolutions put to the meeting were duly passed.
The letter to shareholders, proxy voting form and Notice of AGM sent out prior to the meeting are available below. A copy of the report and accounts for 2012 is available under the financial information section of our investor website.
| Document | Size | Format |
|---|---|---|
| Shareholder Letter | 201 KB | ![]() |
| Proxy Form | 95 KB | ![]() |
| Notice of Meeting | 128 KB | ![]() |
| Electronic Communications to Shareholders Letter | 168 KB | ![]() |
